Product line
Specifications
Our standard specification | Product-specific standard | Optional | ||||||
---|---|---|---|---|---|---|---|---|
Product Name | Common Specifications | 10,000ℓ | 20,000ℓ | 24,000ℓ | 28,000ℓ | 32,000ℓ | Alternative options | Additional options |
1. tank main portion | ||||||||
ⓐ shape | polygon | Other cylindrical,cylindrical | *Tank painting,insulation,heating | |||||
ⓑ the body (L) | AL Plate 5.0t | 4720 | 6,980 | 7,680 | 7,680 | 9,680 | Order specification | |
ⓒ tops | AL Check 4.8t | ○ | ○ | ○ | ○ | ○ | Order specification | |
ⓓ end plates(WXH) | AL Plate 5.0t | 2,310 | 2,400 | 2,460 | 2,485 | 2,460 | Order specification | |
ⓔ cubicle | AL Plate 5.0t | 2 sheets | 4 sheets | 5 sheets | 6 sheets | 7 sheets | Order specification | |
ⓕ compartment | 1 compartment≤4,000ℓ | 3 Room | 5 Room | 6 Room | 7 Room | 8 Room | Additional compartments | |
ⓖ subframe | AL Plate 8.0t-6.0t | Article 2 | Article 3 | Articl e4 | Article 4 | Article 5 | Additional subframe | |
ⓗ protection framework | AL Extrusion 3.0t | ○ | ○ | ○ | ○ | ○ | ||
ⓘ side panes | AL Plate 3.0t | ○ | ○ | ○ | ○ | ○ | ||
ⓙ splashboard | AL Extrusion 3.0t | ○ | ○ | ○ | ○ | ○ | ||
ⓚ manhole | Cast AL Φ410 | 3 | 5 | 6 | 7 | 8 | ||
ⓛ standards | Dish type | 3 | 5 | 6 | 7 | 8 | ||
ⓜ optic sensor | Cast AL 7.0" | 3 | 5 | 6 | 7 | 8 | ||
ⓝ drain | Before and after each 2 | ○ | ○ | ○ | ○ | ○ | ||
ⓞ ladder | AL Pipe 1.0", 2000×400 | ○ | ○ | ○ | ○ | ○ | ||
2. dropping device unit | ||||||||
ⓐ pump | Cast Iron 4.0", MC | 3.0" | ○ | ○ | ○ | ○ | FC, STS304 | |
ⓑ pump retainer | Lipseal | ○ | ○ | ○ | ○ | ○ | ||
ⓒ the bypass valve | Cast STS 2.5" | ○ | ○ | ○ | ○ | ○ | STS304 | |
ⓓ strainer | Cast STS 3.0" | ○ | ○ | ○ | ○ | ○ | STS304 | |
ⓔ the bottom valve | Cast AL 4.0", Integral type | 3 | 5 | 6 | 7 | 8 | Detachable type | |
ⓕ main pipe | STS Pipe 4.0" | 3.0" | ○ | ○ | ○ | ○ | STS Pipe 3.0" | Shutoff valve |
ⓖ way valve | Cast STS 3.0" | ○ | ○ | ○ | ○ | ○ | ||
ⓗ all directions around the shut-off valve | Cast STS 3.0", Ball | ○ | ○ | ○ | ○ | ○ | 80A BRS Ball, STL B/F | |
ⓘ front discharge pipe | STS Pipe 3.0" | 2.5" | ○ | ○ | ○ | ○ | 3.0" | *Direct direct exhaust, rear discharge pipe |
ⓙ lateral gravity pipe | STS Pipe 4.0" | X | ● | ○ | ○ | ○ | 3.0" | * Laterally gravity pipe |
ⓚ rear gravity pipe | STS Pipe 4.0" | ● | ● | ○ | ○ | ○ | 3.0" | *Rear gravity pipe |
ⓛ front discharge valve | Cast STS 3.0", Ball | ○ | ○ | ○ | ○ | ○ | ||
ⓜ lateral gravity valve | Cast STS 3.0", Ball | X | ● | ○ | ○ | ○ | *Laterally gravity pipe | |
ⓝ rear gravity pipe | Cast STS 3.0", Ball | ● | ● | ○ | ○ | ○ | *Rear gravity pipe | |
ⓞ API valve | Cast AL 4.0" | ○ | ○ | ○ | ○ | ○ | ||
ⓟ gravitational couplings | Cast AL 4.0"x3.0" | ○ | ○ | ○ | ○ | ○ | ||
ⓠ vapor pipe | STS304 3.0" | ○ | ○ | ○ | ○ | ○ | ||
ⓡ vapor vent valve | Cast AL, Grooved | 3 | 5 | 6 | 7 | 8 | ||
ⓢ combing valve | Cast AL, Flanged | ○ | ○ | ○ | ○ | ○ | ||
ⓣ vapor recovery valve | Cast AL 4.0" | ○ | ○ | ○ | ○ | ○ | ||
3. The control apparatus unit | ||||||||
ⓐ control box | STS304 1.2t | 550×350 | 550×350 | 550×350 | 750×330 | 750×330 | ||
ⓑ the open-close switch | Selector | 3 | 5 | 6 | 7 | 8 | ||
ⓒ the upper switch | Toggle type | 3 | 5 | 6 | 7 | 8 | ||
ⓓ switching metho | Double actingpneumatic control | ○ | ○ | ○ | ○ | ○ | ||
ⓔ emergency switch | Push button | ○ | ○ | ○ | ○ | ○ | ||
ⓕ pressure gaug | Oil-filled formula | ○ | ○ | ○ | ○ | ○ | ||
ⓖ regulator | Rotary | ○ | ○ | ○ | ○ | ○ | ||
ⓗ monitor | STS 12-24 VDC | ○ | ○ | ○ | ○ | ○ | ||
ⓘ optic socket | AL&STS 10P, 4J-Slot | ○ | ○ | ○ | ○ | ○ | ||
ⓙ explosion-proof switch | Cast AL | ○ | ○ | ○ | ○ | ○ | ||
ⓚ air valve interlock | Bronze | ○ | ○ | ○ | ○ | ○ | ||
4. Tank accessory section | ||||||||
ⓐ mounting bracket | AL&STL 298×132 | Article 4 | Article 6 | Article 8 | Article 8 | Article 10 | ||
ⓑ discharge hose | Rubber 3.0"x3000 | ○ | ○ | ○ | ○ | ○ | Rubber hose | |
ⓒ vapor hose | 50Ax3000 | ○ | ○ | ○ | ○ | ○ | ||
ⓓ hose carrier | AL 3000×3.0t, integrated | Purchase (S) | ○ | ○ | ○ | ○ | Single type | |
ⓔ extinguisher | Halon 4.0㎏ | ○ | ○ | ○ | ○ | ○ | Halon 4.0㎏ | |
ⓕ earth reel | STL Φ150xΦ80 | ○ | ○ | ○ | ○ | ○ | ||
ⓖ working lights bracket | Before and after each 2 | ○ | ○ | ○ | ○ | ○ | ||
ⓗ Washing water tank | STS304, Φ480×600 | ○ | ○ | ○ | ○ | ○ | Order specification | |
ⓘ say tongbogwan box | STS304, 500×500×300 | ○ | ○ | ○ | ○ | ○ | Order specification | |
5. Chassis parts unit | ||||||||
ⓐ Fender | FRP | ○ | ○ | ○ | ○ | ○ | STS304 | |
ⓑ guardrail | Steel Pipe 1.0" | ○ | ○ | ○ | ○ | ○ | STS304 | |
ⓒ Bumper | Steel Plate | ○ | ○ | ○ | ○ | ○ | STS304, AL Box | |
ⓓ toolbox | Steel 700×400 | ○ | ○ | ○ | ○ | ○ | Steel 900×400, STS304 | *Toolbox Add |
ⓔ Gloves box | Plastic | ○ | ○ | ○ | ○ | ○ | Steel |
- VOC of Normal Petrochemical solvents, etc. Transport As a product Our company Production specifications 5 To sector into I was clean.
- The basic specification is ‘○’, is optional ‘●’, is not applicable ‘X’, by product Specification “Quantity or Standard as " By product In the default box It was noted.
- Optional Free of charge option ‘Black’, option rights The “red" Were separated, * tables Application Be limited Number there is Specification Display.
- Standard Specification Table By reference Production Specification And On production drawings Based on Production, and not specified Not Specification Our company In the design specification The of.
- Atmospheric Environment Regulation Of VOC in the target area Normal A specific gravity of 0.8 Petrochemical solvents Target So It was created.
※ The importance or On loading conditions follow Tank capacity And Specification Fluctuating Number And, the capacity Upon change Compartment These standards.
Want to get more detailed information about the products you want?
Please click the right button and fill out the desired product and we will guide you quickly.